| Title | Flags | Fields |
|---|---|---|
| Master Key | RCPHSEQ | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RCPHSEQ | BCD*10.0 | Receipt Sequence Key | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| BTCODE | String*6 | Bill-To Location | Mask: %-6N | ||||||
| BTDESC | String*60 | Bill-To Location Description | |||||||
| BTADDRESS1 | String*60 | Bill-To Address 1 | |||||||
| BTADDRESS2 | String*60 | Bill-To Address 2 | |||||||
| BTADDRESS3 | String*60 | Bill-To Address 3 | |||||||
| BTADDRESS4 | String*60 | Bill-To Address 4 | |||||||
| BTCITY | String*30 | Bill-To City | |||||||
| BTSTATE | String*30 | Bill-To State/Province | |||||||
| BTZIP | String*20 | Bill-To Zip/Postal Code | |||||||
| BTCOUNTRY | String*30 | Bill-To Country | |||||||
| BTPHONE | String*30 | Bill-To Phone Number | Mask: (%-3C) %-3C-%-24C | ||||||
| BTFAX | String*30 | Bill-To Fax Number | Mask: (%-3C) %-3C-%-24C | ||||||
| BTCONTACT | String*60 | Bill-To Contact | |||||||
| STCODE | String*6 | Ship-To Location | Mask: %-6N | ||||||
| STDESC | String*60 | Ship-To Location Description | |||||||
| STADDRESS1 | String*60 | Ship-To Address 1 | |||||||
| STADDRESS2 | String*60 | Ship-To Address 2 | |||||||
| STADDRESS3 | String*60 | Ship-To Address 3 | |||||||
| STADDRESS4 | String*60 | Ship-To Address 4 | |||||||
| STCITY | String*30 | Ship-To City | |||||||
| STSTATE | String*30 | Ship-To State/Province | |||||||
| STZIP | String*20 | Ship-To Zip/Postal Code | |||||||
| STCOUNTRY | String*30 | Ship-To Country | |||||||
| STPHONE | String*30 | Ship-To Phone Number | Mask: (%-3C) %-3C-%-24C | ||||||
| STFAX | String*30 | Ship-To Fax Number | Mask: (%-3C) %-3C-%-24C | ||||||
| STCONTACT | String*60 | Ship-To Contact | |||||||
| PDRATE | BCD*8.7 | Predecessor's Exchange Rate | |||||||
| PDRATETYPE | String*2 | Predecessor's Rate Type | Mask: %-2N | ||||||
| PDRATEDATE | Date | Predecessor's Rate Date | |||||||
| PDRATEOPER | Integer | Predecessor's Rate Operation | List: 2 entries
|
||||||
| PDRATEOVER | Boolean | Predecessor's Rate Overridden | List: 2 entries
|
||||||
| BTEMAIL | String*50 | Bill-To E-mail | |||||||
| BTPHONEC | String*30 | Bill-To Contact Phone | Mask: (%-3C) %-3C-%-24C | ||||||
| BTFAXC | String*30 | Bill-To Contact Fax | Mask: (%-3C) %-3C-%-24C | ||||||
| BTEMAILC | String*50 | Bill-To Contact E-mail | |||||||
| STEMAIL | String*50 | Ship-To E-mail | |||||||
| STPHONEC | String*30 | Ship-To Contact Phone | Mask: (%-3C) %-3C-%-24C | ||||||
| STFAXC | String*30 | Ship-To Contact Fax | Mask: (%-3C) %-3C-%-24C | ||||||
| STEMAILC | String*50 | Ship-To Contact E-mail | |||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.